TruRanking › Teams › Boise State › 2024-25
Boise State Broncos 2024-25
Only games between Division I teams count toward ratings and the D-I record.
How the ratings work & what each number means
Ratings
Rank is the team's place among all Division I teams by Rating. Rating is overall team strength: it combines game results (who beat whom, and where), efficiency margin and strength of schedule, plus a small free-throw component. Higher is better. Conf. rank is the team's place within its conference that season, by Rating.
Offense is points scored per possession compared with the Division I average, where 100 is average: 111.2 means 11.2% more points per possession than an average team. Because it is per possession, a fast or slow pace doesn't change it. Defense is the same for points allowed, so lower is better. Eff. margin is Offense minus Defense. Pace is possessions per game compared with the Division I average (100 = average). SOS is strength of schedule as a percentile among Division I teams (100 = the toughest schedule). vs. Top 25 and vs. Top 75 are records against teams ranked in the top 25 and top 75 of these ratings.
Final 45 days is a rating computed only from the season's final 45 days of games. A team needs at least 3 games in that window. Rank by day is the rank after each game day, computed with the current model from every game through that date.
Schedule columns
Site: H home, A away, N neutral. Conf (●): a conference game, as tagged by ESPN. Result: win or loss and the score, this team first.
More: how the ratings work and the glossary.
2024-25 ratings
- Rank
- #48
- Rating
- 39.6
- Conf. rank
- 3 of 11
- Offense
- 106.9
- Defense
- 95.4
- Eff. margin
- +11.5
- Pace
- 96.5
- SOS
- 68.9
- vs. Top 25
- 1-3
- vs. Top 75
- 6-9
Final 45 days: #51, rating 31.2, 8-3, eff. margin +8.2
2024-25 rank by day
Rank after each game day, computed with the current TruRanking model from every game through that date (CT). It can differ from the ranks published during the season, which used earlier versions of the model.
Show as a table
| Date | Rank | Rating |
|---|---|---|
| 11/04/2024 | #177 | 0.0 |
| 11/05/2024 | #187 | 0.0 |
| 11/06/2024 | #14 | 44.9 |
| 11/07/2024 | #17 | 41.8 |
| 11/08/2024 | #24 | 41.1 |
| 11/09/2024 | #53 | 30.2 |
| 11/10/2024 | #55 | 29.9 |
| 11/11/2024 | #61 | 27.0 |
| 11/12/2024 | #65 | 29.0 |
| 11/13/2024 | #53 | 33.5 |
| 11/14/2024 | #50 | 34.2 |
| 11/15/2024 | #42 | 33.9 |
| 11/16/2024 | #51 | 33.2 |
| 11/17/2024 | #37 | 39.1 |
| 11/18/2024 | #39 | 38.7 |
| 11/19/2024 | #39 | 40.2 |
| 11/20/2024 | #40 | 38.9 |
| 11/21/2024 | #43 | 37.8 |
| 11/22/2024 | #41 | 38.1 |
| 11/23/2024 | #44 | 37.3 |
| 11/24/2024 | #54 | 35.4 |
| 11/25/2024 | #48 | 37.1 |
| 11/26/2024 | #38 | 40.1 |
| 11/27/2024 | #42 | 40.3 |
| 11/28/2024 | #41 | 40.1 |
| 11/29/2024 | #46 | 38.3 |
| 11/30/2024 | #46 | 39.2 |
| 12/01/2024 | #40 | 40.3 |
| 12/02/2024 | #41 | 40.5 |
| 12/03/2024 | #49 | 39.9 |
| 12/04/2024 | #48 | 39.4 |
| 12/05/2024 | #43 | 41.4 |
| 12/06/2024 | #43 | 41.6 |
| 12/07/2024 | #49 | 38.5 |
| 12/08/2024 | #47 | 38.6 |
| 12/09/2024 | #47 | 38.8 |
| 12/10/2024 | #47 | 38.7 |
| 12/11/2024 | #48 | 38.4 |
| 12/12/2024 | #49 | 38.2 |
| 12/13/2024 | #56 | 36.9 |
| 12/14/2024 | #50 | 39.5 |
| 12/15/2024 | #47 | 40.2 |
| 12/16/2024 | #49 | 40.2 |
| 12/17/2024 | #55 | 38.5 |
| 12/18/2024 | #59 | 37.8 |
| 12/19/2024 | #58 | 38.4 |
| 12/20/2024 | #59 | 38.5 |
| 12/21/2024 | #60 | 35.4 |
| 12/22/2024 | #59 | 36.5 |
| 12/23/2024 | #61 | 35.7 |
| 12/24/2024 | #61 | 35.8 |
| 12/25/2024 | #62 | 35.2 |
| 12/28/2024 | #60 | 35.8 |
| 12/29/2024 | #61 | 33.5 |
| 12/30/2024 | #61 | 33.7 |
| 12/31/2024 | #61 | 34.7 |
| 01/01/2025 | #55 | 35.5 |
| 01/02/2025 | #49 | 36.8 |
| 01/03/2025 | #52 | 36.6 |
| 01/04/2025 | #66 | 33.6 |
| 01/05/2025 | #66 | 33.6 |
| 01/06/2025 | #64 | 34.3 |
| 01/07/2025 | #53 | 37.5 |
| 01/08/2025 | #52 | 37.6 |
| 01/09/2025 | #55 | 36.9 |
| 01/10/2025 | #55 | 36.8 |
| 01/11/2025 | #44 | 40.6 |
| 01/12/2025 | #45 | 40.6 |
| 01/13/2025 | #46 | 40.4 |
| 01/14/2025 | #34 | 46.1 |
| 01/15/2025 | #33 | 45.9 |
| 01/16/2025 | #33 | 45.8 |
| 01/17/2025 | #41 | 42.3 |
| 01/18/2025 | #38 | 42.9 |
| 01/19/2025 | #39 | 42.9 |
| 01/20/2025 | #38 | 42.5 |
| 01/21/2025 | #41 | 42.2 |
| 01/22/2025 | #42 | 42.0 |
| 01/23/2025 | #44 | 42.1 |
| 01/24/2025 | #44 | 42.0 |
| 01/25/2025 | #42 | 42.1 |
| 01/26/2025 | #42 | 42.2 |
| 01/27/2025 | #42 | 42.7 |
| 01/28/2025 | #41 | 42.7 |
| 01/29/2025 | #39 | 43.0 |
| 01/30/2025 | #40 | 43.0 |
| 01/31/2025 | #40 | 43.0 |
| 02/01/2025 | #41 | 43.8 |
| 02/02/2025 | #41 | 43.9 |
| 02/03/2025 | #40 | 43.8 |
| 02/04/2025 | #39 | 44.6 |
| 02/05/2025 | #40 | 44.5 |
| 02/06/2025 | #41 | 44.3 |
| 02/07/2025 | #37 | 47.3 |
| 02/08/2025 | #34 | 45.8 |
| 02/09/2025 | #34 | 45.7 |
| 02/10/2025 | #34 | 44.5 |
| 02/11/2025 | #35 | 44.5 |
| 02/12/2025 | #35 | 44.4 |
| 02/13/2025 | #34 | 44.5 |
| 02/14/2025 | #34 | 44.5 |
| 02/15/2025 | #42 | 40.1 |
| 02/16/2025 | #43 | 40.2 |
| 02/17/2025 | #43 | 40.2 |
| 02/18/2025 | #42 | 40.3 |
| 02/19/2025 | #39 | 41.2 |
| 02/20/2025 | #40 | 41.2 |
| 02/21/2025 | #40 | 41.0 |
| 02/22/2025 | #39 | 40.4 |
| 02/23/2025 | #39 | 40.6 |
| 02/24/2025 | #40 | 41.3 |
| 02/25/2025 | #41 | 41.0 |
| 02/26/2025 | #33 | 43.8 |
| 02/27/2025 | #34 | 43.6 |
| 02/28/2025 | #33 | 43.7 |
| 03/01/2025 | #39 | 41.0 |
| 03/02/2025 | #38 | 41.2 |
| 03/03/2025 | #39 | 41.3 |
| 03/04/2025 | #37 | 41.6 |
| 03/05/2025 | #38 | 41.6 |
| 03/06/2025 | #39 | 42.1 |
| 03/07/2025 | #45 | 39.3 |
| 03/08/2025 | #46 | 40.4 |
| 03/09/2025 | #46 | 40.5 |
| 03/10/2025 | #46 | 40.3 |
| 03/11/2025 | #46 | 40.4 |
| 03/12/2025 | #45 | 40.4 |
| 03/13/2025 | #42 | 42.2 |
| 03/14/2025 | #42 | 42.5 |
| 03/15/2025 | #46 | 40.0 |
| 03/16/2025 | #46 | 40.0 |
| 03/18/2025 | #46 | 40.0 |
| 03/19/2025 | #47 | 39.8 |
| 03/20/2025 | #49 | 39.4 |
| 03/21/2025 | #48 | 39.7 |
| 03/22/2025 | #48 | 39.4 |
| 03/23/2025 | #48 | 38.9 |
| 03/24/2025 | #48 | 38.9 |
| 03/25/2025 | #48 | 38.9 |
| 03/26/2025 | #48 | 38.9 |
| 03/27/2025 | #48 | 38.9 |
| 03/28/2025 | #48 | 38.9 |
| 03/29/2025 | #48 | 38.9 |
| 03/30/2025 | #48 | 38.9 |
| 03/31/2025 | #42 | 43.1 |
| 04/01/2025 | #42 | 43.1 |
| 04/02/2025 | #42 | 42.7 |
| 04/03/2025 | #42 | 42.5 |
| 04/05/2025 | #48 | 39.6 |
| 04/06/2025 | #48 | 39.6 |
| 04/07/2025 | #48 | 39.6 |
Schedule and results
Every game, including games not played yet. Games against non-Division I opponents are marked Non-D-I and don't count toward ratings, the D-I record or prediction results.
| Date | Opponent | Site | Conf | Result |
|---|---|---|---|---|
| 11/06/2024 | Oakland | H | W 87-43 | |
| 11/09/2024 | @ San Francisco | A | L 73-84 | |
| 11/12/2024 | CorbanNon-D-I | H | W 100-65 | |
| 11/17/2024 | Clemson | H | W 84-71 | |
| 11/24/2024 | vs HamptonCayman Islands Classic | N | W 83-69 | |
| 11/25/2024 | vs South Dakota StateCayman Islands Classic | N | W 83-82 | |
| 11/26/2024 | vs Boston CollegeCayman Islands Classic · Championship | N | L 61-63 | |
| 12/03/2024 | Utah Tech | H | W 87-64 | |
| 12/07/2024 | Washington State | H | L 69-74 | |
| 12/14/2024 | vs Saint Mary's | N | W 67-65 | |
| 12/17/2024 | Texas Southern | H | W 82-51 | |
| 12/21/2024 | Air Force | H | ● | W 77-59 |
| 12/28/2024 | @ San José State | A | ● | W 73-71 |
| 12/31/2024 | @ Wyoming | A | ● | W 67-58 |
| 01/04/2025 | San Diego State | H | ● | L 68-76 |
| 01/07/2025 | UNLV | H | ● | W 81-59 |
| 01/11/2025 | @ Utah State | A | ● | L 79-81 |
| 01/14/2025 | Wyoming | H | ● | W 96-55 |
| 01/17/2025 | @ New Mexico | A | ● | L 65-84 |
| 01/22/2025 | @ Colorado State | A | ● | L 72-75 |
| 01/29/2025 | Nevada | H | ● | W 66-56 |
| 02/01/2025 | Fresno State | H | ● | W 82-60 |
| 02/04/2025 | @ UNLV | A | ● | W 71-62 |
| 02/07/2025 | San José State | H | ● | W 79-52 |
| 02/15/2025 | @ San Diego State | A | ● | L 47-64 |
| 02/19/2025 | New Mexico | H | ● | W 86-78 |
| 02/22/2025 | @ Nevada | A | ● | W 70-69 |
| 02/26/2025 | Utah State | H | ● | W 82-65 |
| 03/01/2025 | @ Fresno State | A | ● | W 66-61 |
| 03/04/2025 | @ Air Force | A | ● | W 80-57 |
| 03/07/2025 | Colorado State | H | ● | L 73-83 |
| 03/13/2025 | vs San Diego StateMountain West Tournament · Quarterfinal | N | ● | W 62-52 |
| 03/14/2025 | vs New MexicoMountain West Tournament · Semifinal | N | ● | W 72-69 |
| 03/15/2025 | vs Colorado StateMountain West Tournament · Final | N | ● | L 56-69 |
| 03/31/2025 | vs George WashingtonCollege Basketball Crown · 1st Round | N | W 89-59 | |
| 04/02/2025 | vs ButlerCollege Basketball Crown · 2nd Round | N | W 100-93 | |
| 04/05/2025 | vs NebraskaCollege Basketball Crown · Semifinals | N | L 69-79 |
How TruRanking's predictions did
TruRanking launched during the 2025 NCAA tournament. 2024-25 ratings were computed from the full season; no in-season predictions were made.
How the ratings work · 2024-25 rankings · Mountain West 2024-25 conference rankings · All teams · JSON