TruRanking › Teams › Florida › 2024-25
Florida Gators 2024-25
Only games between Division I teams count toward ratings and the D-I record.
How the ratings work & what each number means
Ratings
Rank is the team's place among all Division I teams by Rating. Rating is overall team strength: it combines game results (who beat whom, and where), efficiency margin and strength of schedule, plus a small free-throw component. Higher is better. Conf. rank is the team's place within its conference that season, by Rating.
Offense is points scored per possession compared with the Division I average, where 100 is average: 111.2 means 11.2% more points per possession than an average team. Because it is per possession, a fast or slow pace doesn't change it. Defense is the same for points allowed, so lower is better. Eff. margin is Offense minus Defense. Pace is possessions per game compared with the Division I average (100 = average). SOS is strength of schedule as a percentile among Division I teams (100 = the toughest schedule). vs. Top 25 and vs. Top 75 are records against teams ranked in the top 25 and top 75 of these ratings.
Final 45 days is a rating computed only from the season's final 45 days of games. A team needs at least 3 games in that window. Rank by day is the rank after each game day, computed with the current model from every game through that date.
Schedule columns
Site: H home, A away, N neutral. Conf (●): a conference game, as tagged by ESPN. Result: win or loss and the score, this team first.
More: how the ratings work and the glossary.
2024-25 ratings
- Rank
- #2
- Rating
- 77.9
- Conf. rank
- 1 of 16
- Offense
- 113.2
- Defense
- 92.9
- Eff. margin
- +20.3
- Pace
- 102.8
- SOS
- 94.5
- vs. Top 25
- 11-3
- vs. Top 75
- 20-4
Final 45 days: #2, rating 71.3, 13-1, eff. margin +14.5
2024-25 rank by day
Rank after each game day, computed with the current TruRanking model from every game through that date (CT). It can differ from the ranks published during the season, which used earlier versions of the model.
Show as a table
| Date | Rank | Rating |
|---|---|---|
| 11/04/2024 | #62 | 26.4 |
| 11/05/2024 | #66 | 26.4 |
| 11/06/2024 | #93 | 18.9 |
| 11/07/2024 | #49 | 29.3 |
| 11/08/2024 | #39 | 34.5 |
| 11/09/2024 | #41 | 33.4 |
| 11/10/2024 | #43 | 33.5 |
| 11/11/2024 | #23 | 37.4 |
| 11/12/2024 | #26 | 39.9 |
| 11/13/2024 | #32 | 39.9 |
| 11/14/2024 | #32 | 39.5 |
| 11/15/2024 | #14 | 46.7 |
| 11/16/2024 | #16 | 47.5 |
| 11/17/2024 | #17 | 46.1 |
| 11/18/2024 | #20 | 45.3 |
| 11/19/2024 | #16 | 47.5 |
| 11/20/2024 | #15 | 48.4 |
| 11/21/2024 | #16 | 48.0 |
| 11/22/2024 | #16 | 52.2 |
| 11/23/2024 | #15 | 51.5 |
| 11/24/2024 | #17 | 51.8 |
| 11/25/2024 | #20 | 49.4 |
| 11/26/2024 | #26 | 46.1 |
| 11/27/2024 | #28 | 45.8 |
| 11/28/2024 | #14 | 52.4 |
| 11/29/2024 | #5 | 62.7 |
| 11/30/2024 | #4 | 63.5 |
| 12/01/2024 | #4 | 64.8 |
| 12/02/2024 | #4 | 64.9 |
| 12/03/2024 | #4 | 64.2 |
| 12/04/2024 | #3 | 67.1 |
| 12/05/2024 | #3 | 66.7 |
| 12/06/2024 | #3 | 66.7 |
| 12/07/2024 | #3 | 65.2 |
| 12/08/2024 | #5 | 65.5 |
| 12/09/2024 | #5 | 65.4 |
| 12/10/2024 | #4 | 64.8 |
| 12/11/2024 | #5 | 64.8 |
| 12/12/2024 | #5 | 65.1 |
| 12/13/2024 | #5 | 65.1 |
| 12/14/2024 | #2 | 70.1 |
| 12/15/2024 | #2 | 70.5 |
| 12/16/2024 | #2 | 69.9 |
| 12/17/2024 | #3 | 66.8 |
| 12/18/2024 | #3 | 66.4 |
| 12/19/2024 | #3 | 66.0 |
| 12/20/2024 | #4 | 65.0 |
| 12/21/2024 | #2 | 67.3 |
| 12/22/2024 | #2 | 67.5 |
| 12/23/2024 | #2 | 67.5 |
| 12/24/2024 | #2 | 67.5 |
| 12/25/2024 | #2 | 67.5 |
| 12/28/2024 | #2 | 67.6 |
| 12/29/2024 | #5 | 59.4 |
| 12/30/2024 | #5 | 59.5 |
| 12/31/2024 | #5 | 59.9 |
| 01/01/2025 | #5 | 59.4 |
| 01/02/2025 | #7 | 58.6 |
| 01/03/2025 | #7 | 58.3 |
| 01/04/2025 | #8 | 58.4 |
| 01/05/2025 | #9 | 57.9 |
| 01/06/2025 | #9 | 58.2 |
| 01/07/2025 | #4 | 68.0 |
| 01/08/2025 | #4 | 67.2 |
| 01/09/2025 | #4 | 67.4 |
| 01/10/2025 | #4 | 67.4 |
| 01/11/2025 | #4 | 68.7 |
| 01/12/2025 | #4 | 68.6 |
| 01/13/2025 | #4 | 68.2 |
| 01/14/2025 | #5 | 66.6 |
| 01/15/2025 | #4 | 67.0 |
| 01/16/2025 | #4 | 67.1 |
| 01/17/2025 | #4 | 67.0 |
| 01/18/2025 | #4 | 69.8 |
| 01/19/2025 | #4 | 69.9 |
| 01/20/2025 | #4 | 68.1 |
| 01/21/2025 | #4 | 68.3 |
| 01/22/2025 | #4 | 65.7 |
| 01/23/2025 | #4 | 65.8 |
| 01/24/2025 | #4 | 65.8 |
| 01/25/2025 | #3 | 69.3 |
| 01/26/2025 | #3 | 69.3 |
| 01/27/2025 | #3 | 70.2 |
| 01/28/2025 | #3 | 70.4 |
| 01/29/2025 | #3 | 70.1 |
| 01/30/2025 | #3 | 70.2 |
| 01/31/2025 | #3 | 70.2 |
| 02/01/2025 | #5 | 67.5 |
| 02/02/2025 | #5 | 67.2 |
| 02/03/2025 | #5 | 67.2 |
| 02/04/2025 | #5 | 67.4 |
| 02/05/2025 | #5 | 67.8 |
| 02/06/2025 | #5 | 67.9 |
| 02/07/2025 | #5 | 67.9 |
| 02/08/2025 | #2 | 69.1 |
| 02/09/2025 | #2 | 69.0 |
| 02/10/2025 | #3 | 66.5 |
| 02/11/2025 | #2 | 68.6 |
| 02/12/2025 | #2 | 68.6 |
| 02/13/2025 | #2 | 68.5 |
| 02/14/2025 | #2 | 68.5 |
| 02/15/2025 | #2 | 67.8 |
| 02/16/2025 | #2 | 67.8 |
| 02/17/2025 | #3 | 68.0 |
| 02/18/2025 | #2 | 68.9 |
| 02/19/2025 | #2 | 68.9 |
| 02/20/2025 | #2 | 68.9 |
| 02/21/2025 | #2 | 68.9 |
| 02/22/2025 | #2 | 68.2 |
| 02/23/2025 | #2 | 68.2 |
| 02/24/2025 | #3 | 69.2 |
| 02/25/2025 | #4 | 66.0 |
| 02/26/2025 | #4 | 65.9 |
| 02/27/2025 | #4 | 65.9 |
| 02/28/2025 | #4 | 65.8 |
| 03/01/2025 | #4 | 66.5 |
| 03/02/2025 | #4 | 66.3 |
| 03/03/2025 | #3 | 66.1 |
| 03/04/2025 | #3 | 66.0 |
| 03/05/2025 | #3 | 67.5 |
| 03/06/2025 | #3 | 68.7 |
| 03/07/2025 | #3 | 68.6 |
| 03/08/2025 | #2 | 71.9 |
| 03/09/2025 | #2 | 71.9 |
| 03/10/2025 | #2 | 71.9 |
| 03/11/2025 | #2 | 71.9 |
| 03/12/2025 | #2 | 71.8 |
| 03/13/2025 | #2 | 71.8 |
| 03/14/2025 | #1 | 73.2 |
| 03/15/2025 | #1 | 76.6 |
| 03/16/2025 | #1 | 77.0 |
| 03/18/2025 | #1 | 76.9 |
| 03/19/2025 | #1 | 76.8 |
| 03/20/2025 | #1 | 76.8 |
| 03/21/2025 | #1 | 77.2 |
| 03/22/2025 | #1 | 77.2 |
| 03/23/2025 | #2 | 75.5 |
| 03/24/2025 | #2 | 75.5 |
| 03/25/2025 | #2 | 75.5 |
| 03/26/2025 | #2 | 75.5 |
| 03/27/2025 | #1 | 78.2 |
| 03/28/2025 | #1 | 78.1 |
| 03/29/2025 | #2 | 77.5 |
| 03/30/2025 | #2 | 77.4 |
| 03/31/2025 | #2 | 77.4 |
| 04/01/2025 | #2 | 77.4 |
| 04/02/2025 | #2 | 77.4 |
| 04/03/2025 | #2 | 77.4 |
| 04/05/2025 | #2 | 77.6 |
| 04/06/2025 | #2 | 77.7 |
| 04/07/2025 | #2 | 77.9 |
Schedule and results
Every game, including games not played yet. Games against non-Division I opponents are marked Non-D-I and don't count toward ratings, the D-I record or prediction results.
| Date | Opponent | Site | Conf | Result |
|---|---|---|---|---|
| 11/04/2024 | vs South FloridaJacksonville Sports Foundation Invitational | N | W 98-83 | |
| 11/07/2024 | Jacksonville | H | W 81-60 | |
| 11/11/2024 | Grambling | H | W 86-62 | |
| 11/15/2024 | @ Florida State | A | W 87-74 | |
| 11/19/2024 | Florida A&M | H | W 84-60 | |
| 11/22/2024 | Southern Illinois | H | W 93-68 | |
| 11/28/2024 | vs Wake ForestESPN Events Invitational | N | W 75-58 | |
| 11/29/2024 | vs Wichita StateESPN Events Invitational · Championship | N | W 88-51 | |
| 12/04/2024 | VirginiaSEC/ACC Men's Challenge | H | W 87-69 | |
| 12/14/2024 | vs Arizona StateHoliday Hoopsgiving | N | W 83-66 | |
| 12/17/2024 | vs North CarolinaJumpman Invitational | N | W 90-84 | |
| 12/21/2024 | North Florida | H | W 99-45 | |
| 12/29/2024 | Stetson | H | W 85-45 | |
| 01/04/2025 | @ Kentucky | A | ● | L 100-106 |
| 01/07/2025 | Tennessee | H | ● | W 73-43 |
| 01/11/2025 | @ Arkansas | A | ● | W 71-63 |
| 01/14/2025 | Missouri | H | ● | L 82-83 |
| 01/18/2025 | Texas | H | ● | W 84-60 |
| 01/22/2025 | @ South Carolina | A | ● | W 70-69 |
| 01/25/2025 | Georgia | H | ● | W 89-59 |
| 02/01/2025 | @ Tennessee | A | ● | L 44-64 |
| 02/04/2025 | Vanderbilt | H | ● | W 86-75 |
| 02/08/2025 | @ Auburn | A | ● | W 90-81 |
| 02/11/2025 | @ Mississippi State | A | ● | W 81-68 |
| 02/15/2025 | South Carolina | H | ● | W 88-67 |
| 02/18/2025 | Oklahoma | H | ● | W 85-63 |
| 02/22/2025 | @ LSU | A | ● | W 79-65 |
| 02/25/2025 | @ Georgia | A | ● | L 83-88 |
| 03/01/2025 | Texas A&M | H | ● | W 89-70 |
| 03/05/2025 | @ Alabama | A | ● | W 99-94 |
| 03/08/2025 | Ole Miss | H | ● | W 90-71 |
| 03/14/2025 | vs MissouriSEC Tournament · Quarterfinal | N | ● | W 95-81 |
| 03/15/2025 | vs AlabamaSEC Tournament · Semifinal | N | ● | W 104-82 |
| 03/16/2025 | vs TennesseeSEC Tournament · Final | N | ● | W 86-77 |
| 03/21/2025 | vs Norfolk StateNCAA Tournament · West Region · 1st Round | N | W 95-69 | |
| 03/23/2025 | vs UConnNCAA Tournament · West Region · 2nd Round | N | W 77-75 | |
| 03/27/2025 | vs MarylandNCAA Tournament · West Region · Sweet 16 | N | W 87-71 | |
| 03/29/2025 | vs Texas TechNCAA Tournament · West Region · Elite 8 | N | W 84-79 | |
| 04/05/2025 | vs AuburnNCAA Tournament · Final Four | N | W 79-73 | |
| 04/07/2025 | vs HoustonNCAA Tournament · National Championship | N | W 65-63 |
How TruRanking's predictions did
TruRanking launched during the 2025 NCAA tournament. 2024-25 ratings were computed from the full season; no in-season predictions were made.
How the ratings work · 2024-25 rankings · SEC 2024-25 conference rankings · All teams · JSON